Pos. | Squadra | Pt. | G | SET V - P | GAMES V - P |
---|---|---|---|---|---|
1 | 25064 | 12 | 5 | 12 - 3 | 89 - 52 |
1 | QUE LOCURA | 12 | 5 | 12 - 3 | 84 - 48 |
2 | REAL BORGO | 11 | 5 | 11 - 4 | 86 - 59 |
3 | POMPADEL | 6 | 5 | 6 - 9 | 58 - 63 |
4 | PADHELL | 4 | 5 | 4 - 11 | 50 - 76 |
5 | JOGA BONITO | 0 | 5 | 0 - 15 | 22 - 91 |
SQUADRE |
---|
PADHELL ( CLUB AZZURRI ) |
POMPADEL ( PADEL 82 POMPIANO ) |
QUE LOCURA ( HYPER PADEL ) |
REAL BORGO ( ET SPORTS PADEL BORGOSATOLLO ) |
25064 ( PADEL SPORT VILLAGE ) |
JOGA BONITO ( PADEL CELLAR OME ) |